AMC8. Результаты
Школа | Фамилия | Имя | Кл | ∑ |
---|---|---|---|---|
Gazprom | Iskanderov | Eldar | 8 | 17 |
Kelechek MIT | Aliev | Said | 8 | 16 |
Karabalta Z.Baatyr High School | Baktybekov | Talgat | 8 | 16 |
Bishkek SPM E.Yakir 61 | Habibrahmanov | Ilyas | 8 | 16 |
United World International school | Orozov | David | 7 | 15 |
Kyzyl-Kiya I.Razzakov Lyceum | Ulanbek Uulu | Erlan | 7 | 14 |
Bishkek SPM E.Yakir 61 | Taalaibek | Aizhan | 8 | 14 |
Kelechek MIT | Tursunov | Abdumalik | 7 | 13 |
Silk Road International School | Abdyldaev | Nurislam | 6 | 13 |
Karabalta Z.Baatyr High School | Dubashov | Sherizdan | 8 | 13 |
Silk Road International School | Almazova | Adinai | 6 | 13 |
United World International school | Stankulov | Ilim | 6 | 13 |
Kyzyl-Kiya I.Razzakov Lyceum | Alibekov | Isabek | 7 | 12 |
Kyzyl-Kiya I.Razzakov Lyceum | Djufabav | Damir | 7 | 12 |
Jalal-Abad K.Baatyr Lyceum | Shamshidinov | Askat | 8 | 12 |
Karabalta Z.Baatyr High School | Abdisamatov | Nurislam | 8 | 12 |
Bishkek C. Aitmatov High School | Baratali | Bektur | 7 | 12 |
Bishkek SPM E.Yakir 61 | Korniash | Fedor | 5 | 12 |
Bishkek SPM E.Yakir 61 | Eremin | David | 8 | 12 |
Bishkek School #70 | Ishenbek | Ainazik | 7 | 12 |
Kyzyl-Kiya I.Razzakov Lyceum | Mamaseitov | Baydylda | 7 | 11 |
Kyzyl-Kiya I.Razzakov Lyceum | Tolkunov | Aziret | 7 | 11 |
Jalal-Abad K.Baatyr Lyceum | Adilbekov | Nursultan | 8 | 11 |
Osh Kurmanjan-Datka Lyceum | Razakova | Aiperi | 6 | 11 |
Goethe #23 Gymnasium | Pavlova | Polina | 8 | 11 |
Bishkek C. Aitmatov High School | Duishobaev | Nurtilek | 8 | 11 |
Bishkek SPM E.Yakir 61 | Urustemov | Bekdoolot | 8 | 11 |
Bishkek SPM E.Yakir 61 | Rakhmanov | Adylbek | 8 | 11 |
Bishkek SPM E.Yakir 61 | Zhumataev | Ali | 7 | 11 |
Bishkek SPM E.Yakir 61 | Tynaliev | Atay | 8 | 11 |
Bishkek SPM E.Yakir 61 | Altybaev | Asylnur | 8 | 11 |
Naryn M. Subakozhoev Lyceum | Toktogulov | Narbol | 8 | 11 |
Naryn M. Subakozhoev Lyceum | Si Sung | Arslan | 8 | 11 |
Kyzyl-Kiya I.Razzakov Lyceum | Nasirov | Aydar | 8 | 10 |
Kyzyl-Kiya I.Razzakov Lyceum | Abdyldaev | Nursultan | 8 | 10 |
Kyzyl-Kiya I.Razzakov Lyceum | Shatmanov | Beksultan | 7 | 10 |
Kyzyl-Kiya I.Razzakov Lyceum | Abdyvapov | Bilimbek | 7 | 10 |
Osh Kurmanjan-Datka Lyceum | Sherova | Meerayim | 6 | 10 |
International School of Kyrgyzstan | Atambekova | Aibiike | 7 | 10 |
Aichurok lyceum | Joldoshbekova | Malika | 7 | 10 |
Aichurok lyceum | Begimbaeva | Alima Nur | 8 | 10 |
Silk Road International School | Asanova | Telegey | 8 | 10 |
United World International school | Yrysbaev | Nurmuham. | 8 | 10 |
Bishkek SPM E.Yakir 61 | Ibraev | Koshoi | 8 | 10 |
Gazprom | Eshperov | Nursultan | 6 | 10 |
Gazprom | Ryskulov | Seyit | 6 | 10 |
Bishkek SPM E.Yakir 61 | Mirlan kyzy | Umut | 8 | 10 |
Bishkek SPM E.Yakir 61 | Minkin | Timur | 8 | 10 |
Naryn M. Subakozhoev Lyceum | Akmataliev | Bektur | 8 | 10 |
Kyzyl-Kiya I.Razzakov Lyceum | Syranov | Aliakbar | 6 | 9 |
Kyzyl-Kiya I.Razzakov Lyceum | Tadjibaev | Baktiyar | 6 | 9 |
Kyzyl-Kiya I.Razzakov Lyceum | Yakubov | Dilshod | 6 | 9 |
Kyzyl-Kiya I.Razzakov Lyceum | Devrishov | Akif | 7 | 9 |
Kyzyl-Kiya I.Razzakov Lyceum | Tashbay Uulu | Daniel | 6 | 9 |
Jalal-Abad Z.Nurmatova lyceum | Kadyrbekova | Begimay | 8 | 9 |
Jalal-Abad Z.Nurmatova lyceum | Numanova | Kamilla | 7 | 9 |
Osh Kurmanjan-Datka Lyceum | Anarbaev | Amantur | 6 | 9 |
International School of Kyrgyzstan | Abitova | Guzelya | 6 | 9 |
Silk Road International School | Kaimov | Abdusamat | 6 | 9 |
United World International school | Bazarbaeva | Medina | 6 | 9 |
Bishkek SPM E.Yakir 61 | Solomko | Artur | 8 | 9 |
Bishkek SPM E.Yakir 61 | Alybaev | Adil | 8 | 9 |
Talas Meerim High School | Askarbekova | Meerim | 8 | 9 |
Naryn M. Subakozhoev Lyceum | Bekmamatov | Kutmanbek | 7 | 9 |
Naryn M. Subakozhoev Lyceum | Shailoobekov | Azat | 8 | 9 |
Naryn M. Subakozhoev Lyceum | Mirbekov | Erbol | 8 | 9 |
Naryn M. Subakozhoev Lyceum | Mirlan Uulu | Ramazan | 7 | 9 |
Kyzyl-Kiya I.Razzakov Lyceum | Ubayoullaev | Saydil | 6 | 8 |
Kyzyl-Kiya I.Razzakov Lyceum | Abdurakhman. | Nodirabeg. | 6 | 8 |
Kyzyl-Kiya I.Razzakov Lyceum | Mamatazimov | Nuridin | 7 | 8 |
Kyzyl-Kiya I.Razzakov Lyceum | Mamytov | Baiaman | 7 | 8 |
Kyzyl-Kiya I.Razzakov Lyceum | Mutalipov | Umar | 8 | 8 |
Kyzyl-Kiya I.Razzakov Lyceum | Mataev | Rasulbek | 7 | 8 |
Kyzyl-Kiya I.Razzakov Lyceum | Makhmudov | Hakimzhon | 6 | 8 |
Kyzyl-Kiya I.Razzakov Lyceum | Haitbaev | Ayubhan | 7 | 8 |
Kadamzjay Semetey Lyceum | Salyamov | Symbat | 7 | 8 |
Kadamzjay Semetey Lyceum | Jakypov | Erbolot | 7 | 8 |
Jalal-Abad Nur-Bilim Ordosu | Turgunbaev | Abdukadir | 7 | 8 |
Jalal-Abad K.Baatyr Lyceum | Orozov | Amantur | 8 | 8 |
Jalal-Abad K.Baatyr Lyceum | Saparov | Artur | 7 | 8 |
Jalal-Abad K.Baatyr Lyceum | Dooronbekov | Bektemir | 7 | 8 |
Osh Kurmanjan-Datka Lyceum | Mamaseitov | Murataly | 6 | 8 |
Osh Kurmanjan-Datka Lyceum | Urbaev | Nurislam | 6 | 8 |
International School of Kyrgyzstan | Amiradzhanova | Bermet | 6 | 8 |
Kelechek MIT | Konushbekov | Bekzat | 8 | 8 |
Kelechek MIT | Kulbeda | Alexey | 8 | 8 |
Aichurok lyceum | Madali kyzy | Saida | 8 | 8 |
Karabalta Z.Baatyr High School | Mukhamedov | Magomed | 8 | 8 |
Bishkek SPM E.Yakir 61 | Chirikchinov | Iskander | 8 | 8 |
Bishkek SPM E.Yakir 61 | Berdigojoev | Nurel | 8 | 8 |
Bishkek SPM E.Yakir 61 | Abdymomunov | Iskander | 7 | 8 |
Gazprom | Sulaimanov | Amirkhan | 6 | 8 |
Bishkek SPM E.Yakir 61 | Adylova | Aylin | 8 | 8 |
Bishkek SPM E.Yakir 61 | Avtandilov | Temirlan | 7 | 8 |
Issik-Kul Z. Bektenov Lyceum | Raikulova | Nual | 8 | 8 |
Talas Meerim High School | Islamova | Nargiza | 8 | 8 |
Talas Meerim High School | Amatova | Nazima | 8 | 8 |
Naryn M. Subakozhoev Lyceum | Makenov | Amir | 8 | 8 |
Naryn M. Subakozhoev Lyceum | Toktosunov | Baisal | 8 | 8 |
Naryn M. Subakozhoev Lyceum | Nurlanov | Islam | 7 | 8 |
Kyzyl-Kiya I.Razzakov Lyceum | Abduvoitov | Hushkadam | 8 | 7 |
Kyzyl-Kiya I.Razzakov Lyceum | Abdijalil Uulu | Adham | 8 | 7 |
Kyzyl-Kiya I.Razzakov Lyceum | Kenzhebai Uulu | Zhyrgalbek | 8 | 7 |
Kyzyl-Kiya I.Razzakov Lyceum | Bazarbaev | Alymbek | 8 | 7 |
Kyzyl-Kiya I.Razzakov Lyceum | Tursunov | Feruz | 8 | 7 |
Kyzyl-Kiya I.Razzakov Lyceum | Tolkunov | Adilet | 7 | 7 |
Kyzyl-Kiya I.Razzakov Lyceum | Toktonazarov | Sanzhar | 7 | 7 |
Kyzyl-Kiya I.Razzakov Lyceum | Kayumov | Bobur | 7 | 7 |
Kyzyl-Kiya I.Razzakov Lyceum | Saydinov | Askat | 6 | 7 |
Kyzyl-Kiya I.Razzakov Lyceum | Srajidinov | Jumakasim | 6 | 7 |
Kyzyl-Kiya I.Razzakov Lyceum | Nasirov | Ali | 6 | 7 |
Kadamzjay Semetey Lyceum | Maksytov | Elzar | 8 | 7 |
Jalal-Abad Z.Nurmatova lyceum | Sadikova | Sabina | 7 | 7 |
Jalal-Abad K.Baatyr Lyceum | Semeteev | Baijan | 8 | 7 |
Jalal-Abad K.Baatyr Lyceum | Akuluev | Bekhan | 7 | 7 |
Jalal-Abad K.Baatyr Lyceum | Karypbaev | Arsen | 7 | 7 |
Osh Kurmanjan-Datka Lyceum | Keneshbaev | Kutmanaly | 6 | 7 |
Osh Kurmanjan-Datka Lyceum | Zheemuratova | Aidana | 8 | 7 |
Osh Kurmanjan-Datka Lyceum | Arapbaev | Azamat | 6 | 7 |
International School of Kyrgyzstan | Egemberdiev | Buzeinep | 8 | 7 |
Aichurok lyceum | Anarbay kyzy | Elnura | 8 | 7 |
Aichurok lyceum | Baymuratova | Saliha | 8 | 7 |
Aichurok lyceum | Muralieva | Aidana | 8 | 7 |
Aichurok lyceum | Kalchaeva | Umutai | 7 | 7 |
Aichurok lyceum | Sultanalieva | Saltanat | 8 | 7 |
Silk Road International School | Azimbaeva | Aidana | 7 | 7 |
Karabalta D. Shopokova #9 | Asymkanov | Adil | 8 | 7 |
Bishkek C. Aitmatov High School | Ismailov | Aziret-Ali | 8 | 7 |
United World International school | Tolonbaeva | Raushan | 8 | 7 |
United World International school | Shah | Huda | 6 | 7 |
Bishkek SPM E.Yakir 61 | Sarieva | Aruuke | 8 | 7 |
Bishkek SPM E.Yakir 61 | Baratov | Kaniet | 8 | 7 |
Bishkek SPM E.Yakir 61 | Alyimanov | Adilkhan | 8 | 7 |
Bishkek SPM E.Yakir 61 | Mambetkulov | Aziret | 8 | 7 |
Naryn M. Subakozhoev Lyceum | Medetbekov | Dastan | 7 | 7 |
Naryn M. Subakozhoev Lyceum | Mukashov | Ramazan | 7 | 7 |
Naryn M. Subakozhoev Lyceum | Almazov | Alai | 8 | 7 |
Kyzyl-Kiya I.Razzakov Lyceum | Rakhamatillaev | Shabdan | 8 | 6 |
Kyzyl-Kiya I.Razzakov Lyceum | Turdaliev | Kudaiberdi | 6 | 6 |
Kyzyl-Kiya I.Razzakov Lyceum | Abdimanapov | Bekzat | 6 | 6 |
Kadamzjay Semetey Lyceum | Shodiboev | Aibek | 7 | 6 |
Jalal-Abad Sanatbaev #9 | Shekerbekov | Ularbek | 7 | 6 |
Jalal-Abad Babkin #1 | Sadirbekov | Sanzhar | 6 | 6 |
Osh Sema Cambridge | Zhanturoev | Yryskeldi | 7 | 6 |
Osh Kurmanjan-Datka Lyceum | Jeemuratova | Aisezim | 6 | 6 |
International School of Kyrgyzstan | Azimova | Nailya | 6 | 6 |
International School of Kyrgyzstan | Zhumanazarova | Rabia | 7 | 6 |
International School of Kyrgyzstan | Magamedov | Sultan | 7 | 6 |
Aichurok lyceum | Satybaldieva | Saikal | 8 | 6 |
Aichurok lyceum | Mirbekova | Malika | 7 | 6 |
Aichurok lyceum | Orozobekova | Kamilla | 8 | 6 |
Aichurok lyceum | Salieva | Aisuluu | 7 | 6 |
Aichurok lyceum | Meymanbekova | Adelya | 8 | 6 |
Silk Road International School | Toktosunova | Nailya | 6 | 6 |
Silk Road International School | Uvarova | Aleana | 7 | 6 |
Bishkek SPM E.Yakir 61 | Aalieva | Molmol | 8 | 6 |
Bishkek Cambridge | Kantemirov | Arda Akran | 7 | 6 |
Issik-Kul Z. Bektenov Lyceum | Beishembekova | Aruuke | 8 | 6 |
Talas Meerim High School | Kanybekova | Aijamal | 8 | 6 |
Talas Meerim High School | Kanybekova | Aiturgan | 8 | 6 |
Talas Meerim High School | Uzakova | Baktygul | 8 | 6 |
Talas Meerim High School | Uzatbekova | Adelya | 8 | 6 |
Naryn M. Subakozhoev Lyceum | Abdyvaliev | Akylbek | 8 | 6 |
Naryn M. Subakozhoev Lyceum | Aitbaev | Bekzat | 7 | 6 |
Kyzyl-Kiya I.Razzakov Lyceum | Turdumatov | Aziret | 6 | 5 |
Kyzyl-Kiya I.Razzakov Lyceum | Karabaev | Atabek | 8 | 5 |
Kyzyl-Kiya I.Razzakov Lyceum | Abdilpattaev | Temirbek | 7 | 5 |
Kyzyl-Kiya I.Razzakov Lyceum | Shamilov | Artur | 7 | 5 |
Kyzyl-Kiya I.Razzakov Lyceum | Turabyev | Nurbol | 8 | 5 |
Kyzyl-Kiya I.Razzakov Lyceum | Pinazarov | Argen | 7 | 5 |
Jalal-Abad K.Baatyr Lyceum | Bopushev | Ramzay | 7 | 5 |
Jalal-Abad Z.Nurmatova lyceum | Tadzhibaeva | Yasmin | 7 | 5 |
Jalal-Abad K.Baatyr Lyceum | Tutashev | Sezimbek | 7 | 5 |
Jalal-Abad Z.Nurmatova lyceum | Kubanycheva | Sabina | 7 | 5 |
Jalal-Abad K.Baatyr Lyceum | Shayat | Toktosunov | 8 | 5 |
Jalal-Abad K.Baatyr Lyceum | Bakirov | Nurel | 7 | 5 |
Osh Kurmanjan-Datka Lyceum | Akmatalieva | Adinay | 6 | 5 |
Osh Kurmanjan-Datka Lyceum | Kadyrov | Bayastan | 6 | 5 |
Osh Kurmanjan-Datka Lyceum | Suyunbaeva | Meerim | 6 | 5 |
Osh Kurmanjan-Datka Lyceum | Melisbek Uulu | Almanbet | 6 | 5 |
Kelechek MIT | Daniyarova | Nurum | 8 | 5 |
Silk Road International School | Begimbaev | Said | 6 | 5 |
Silk Road International School | Ryspekova | Daria | 6 | 5 |
Issik-Kul Z. Bektenov Lyceum | Asanbaeva | Zhibek | 8 | 5 |
Issik-Kul Z. Bektenov Lyceum | Orozalieva | Burul | 8 | 5 |
Talas Meerim High School | Sarlykova | Aiza | 8 | 5 |
Talas Manas Ata High School | Zhusuev | Eldiyar | 8 | 5 |
Talas Manas Ata High School | Bekmurzaev | Baiel | 8 | 5 |
Naryn M. Subakozhoev Lyceum | Keldibekov | Bektemir | 8 | 5 |
Naryn M. Subakozhoev Lyceum | Bakytbek uulu | Bekzat | 7 | 5 |
Naryn M. Subakozhoev Lyceum | Shamilov | Rinat | 7 | 5 |
Kyzyl-Kiya I.Razzakov Lyceum | Temirlan Uulu | Maksatbek | 8 | 4 |
Kyzyl-Kiya I.Razzakov Lyceum | Mamatbekov | Sanzhar | 8 | 4 |
Kyzyl-Kiya I.Razzakov Lyceum | Rakhimov | Akzhol | 7 | 4 |
Kyzyl-Kiya I.Razzakov Lyceum | Arzbaev | Aziretali | 7 | 4 |
Kyzyl-Kiya I.Razzakov Lyceum | Hoziraliev | Ali | 7 | 4 |
Kadamzjay Semetey Lyceum | Rajabali | Sanjar | 7 | 4 |
Jalal-Abad K.Baatyr Lyceum | Tashbolotov | Altynbek | 8 | 4 |
Jalal-Abad K.Baatyr Lyceum | Medetbekov | Azamat | 7 | 4 |
Jalal-Abad K.Baatyr Lyceum | Ulumirzayev | Abdulloh | 8 | 4 |
Jalal-Abad K.Baatyr Lyceum | Ermekov | Ulan | 8 | 4 |
Osh Kurmanjan-Datka Lyceum | Shambetova | Elina | 6 | 4 |
Osh Kurmanjan-Datka Lyceum | Shambetov | Erden | 6 | 4 |
Aichurok lyceum | Chykynova | Aelita | 7 | 4 |
Silk Road International School | Attokurova | Nuriza | 7 | 4 |
Silk Road International School | Turdukeev | Elhan | 7 | 4 |
Bishkek SPM E.Yakir 61 | Bekmambetova | Gulsana | 8 | 4 |
Bishkek C. Aitmatov High School | Ibraev | Atai | 7 | 4 |
Gazprom | Melisov | Aitemir | 8 | 4 |
Talas Manas Ata High School | Zhumagulov | Erbol | 8 | 4 |
Talas Meerim High School | Kalybekova | Bermet | 8 | 4 |
Talas Meerim High School | Kenenbaeva | Aidana | 8 | 4 |
Talas Meerim High School | Usupbekova | Adel | 8 | 4 |
Naryn M. Subakozhoev Lyceum | Mairambek Uulu | Emirlan | 7 | 4 |
Naryn M. Subakozhoev Lyceum | Usonbekov | Islam | 7 | 4 |
Naryn M. Subakozhoev Lyceum | Chotubaev | Eldiar | 7 | 4 |
Naryn M. Subakozhoev Lyceum | Azganov | Emir | 7 | 4 |
Naryn M. Subakozhoev Lyceum | Temirbekov | Nursultan | 8 | 4 |
Naryn M. Subakozhoev Lyceum | Saparov | Baiel | 7 | 4 |
Naryn M. Subakozhoev Lyceum | Kanybekov | Alinur | 7 | 4 |
Naryn M. Subakozhoev Lyceum | Ryskulbekov | Askat | 7 | 4 |
Naryn M. Subakozhoev Lyceum | Akimaliev | Abai | 7 | 4 |
Kyzyl-Kiya I.Razzakov Lyceum | Ysak Uulu | Nurbek | 8 | 3 |
Kyzyl-Kiya I.Razzakov Lyceum | Zharkynbaev | Baierlan | 8 | 3 |
Kyzyl-Kiya I.Razzakov Lyceum | Adistov | Beknazar | 8 | 3 |
Kyzyl-Kiya I.Razzakov Lyceum | Ashimov | Bekmyrza | 8 | 3 |
Kyzyl-Kiya I.Razzakov Lyceum | Abakirov | Bayastan | 7 | 3 |
Kyzyl-Kiya I.Razzakov Lyceum | Saidullaev | Aziz | 7 | 3 |
Jalal-Abad K.Baatyr Lyceum | Kadyrgulamov | Abdurakhm. | 8 | 3 |
Jalal-Abad Sanatbaev #9 | Sydykova | Aikokul | 7 | 3 |
Jalal-Abad K.Baatyr Lyceum | Stalbekov | Bayastan | 7 | 3 |
Jalal-Abad Z.Nurmatova lyceum | Yildirim | Aysenur Irem | 8 | 3 |
Jalal-Abad K.Baatyr Lyceum | Janybekov | Baybolsun | 7 | 3 |
Osh Kurmanjan-Datka Lyceum | Umarov | Umar | 6 | 3 |
Osh Kurmanjan-Datka Lyceum | Zharkynbaeva | Venera | 6 | 3 |
Osh Kurmanjan-Datka Lyceum | Bazanova | Medina | 6 | 3 |
Osh Kurmanjan-Datka Lyceum | Egemberdiev | Nurislambek | 6 | 3 |
Osh Kurmanjan-Datka Lyceum | Abdilashimova | Ayana | 6 | 3 |
Osh Kurmanjan-Datka Lyceum | Nurdinov | Shumkar | 6 | 3 |
Osh Kurmanjan-Datka Lyceum | Sadirkulov | Elnur Salim | 6 | 3 |
Aichurok lyceum | Aibekkyzy | Begimai | 8 | 3 |
Silk Road International School | Yerenov | Aldiyar | 7 | 3 |
Silk Road International School | Adanbaev | Chyngyz | 6 | 3 |
Gazprom | Ibraimov | Emir | 6 | 3 |
Bishkek SPM E.Yakir 61 | Maratov | Emir | 6 | 3 |
Bishkek School #20 | Tajibaev | Denis | 7 | 3 |
Talas Meerim High School | Bazarbaeva | Binazim | 8 | 3 |
Talas Meerim High School | Anarkulova | Aiturgan | 8 | 3 |
Naryn M. Subakozhoev Lyceum | Ismarov | Djumar | 7 | 3 |
Naryn M. Subakozhoev Lyceum | Keldibek uulu | Samat | 7 | 3 |
Naryn M. Subakozhoev Lyceum | Kuttukseitov | Temirlan | 7 | 3 |
Jalal-Abad Nur-Bilim Ordosu | Umarov | Karimjan | 7 | 2 |
Osh Kurmanjan-Datka Lyceum | Yrysbaeva | Fatima | 6 | 2 |
Silk Road International School | Razakov | Syrgak | 6 | 2 |
Silk Road International School | Mederbek Uulu | Aitegin | 6 | 2 |
Silk Road International School | Tsoi | Anastasiia | 6 | 2 |
Bishkek SPM E.Yakir 61 | Asanbekova | Anita | 6 | 2 |
Naryn M. Subakozhoev Lyceum | Joldoshbaev | Danil | 7 | 2 |
Naryn M. Subakozhoev Lyceum | Bitsarov | Amir | 8 | 2 |
Silk Road International School | Ismagombetov | Musa | 6 | 1 |
Issik-Kul Z. Bektenov Lyceum | Ishenbekova | Asel | 8 | 1 |
Bishkek SPM E.Yakir 61 | Ismanov | Ural | 8 | 0 |
Этапы Отбора
Отбор состоит из пяти последовательных этапов.