AMC10. Результаты
SCHOOL_NAME | TEST | LAST_NAME | FIRST_NAME | GRADE | SCORE | |
---|---|---|---|---|---|---|
1 | Bishkek C. Aitmatov High School | AMC10A | BELEKOV | MYRZABEK | 10 | 96.0 |
2 | Bishkek SPM E.Yakir 61 | AMC10A | ESENGULOV | ERBOL | 10 | 90.0 |
3 | Bishkek SPM E.Yakir 61 | AMC10A | KONUSHBAEV | BEKTUR | 11 | 87.0 |
4 | Bishkek SPM E.Yakir 61 | AMC10B | AKHMATBEKOV | ADIL | 10 | 84.0 |
5 | Osh Sema Cambridge | AMC10A | APIEV | ERDAN | 10 | 82.5 |
6 | Aichurek lyceum | AMC10B | GAZIZOVA | LEILA | 10 | 81.0 |
7 | Bishkek SPM E.Yakir 61 | AMC10B | KYSHTOBAEV | AIDAR | 10 | 81.0 |
8 | Bishkek SPM E.Yakir 61 | AMC10B | KONUSHBAEV | BEKTUR | 11 | 81.0 |
9 | Tokmok Umut High School | AMC10B | MADINA | HUROVA | 10 | 81.0 |
10 | Kadamzjay Semetey Lyceum | AMC10B | KOZHOEV | MAMAZAIT | 9 | 78.0 |
11 | Karabalta Z.Baatyr High School | AMC10B | NURBEK UULU | NURSULTAN | 10 | 78.0 |
12 | Bishkek SPM E.Yakir 61 | AMC10A | SATYBALDIEV | MURAT | 10 | 76.5 |
13 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | ABDYVAPOV | MUSLIM | 9 | 72.0 |
14 | Gazprom | AMC10A | ISKANDEROV | ELDAR | 8 | 72.0 |
15 | Bishkek SPM E.Yakir 61 | AMC10A | AMANOV | ALDAYAR | 10 | 72.0 |
16 | Osh Sema Cambridge | AMC10B | MAMATOV | SHAMURAT | 10 | 72.0 |
17 | Bishkek C. Aitmatov High School | AMC10B | KUMARBEK UULU | CHYNGYZ | 9 | 72.0 |
18 | Naryn M. Subakozhoev Lyceum | AMC10B | SHOLDOSHBEKOV | ILIM | 9 | 72.0 |
19 | Kelechek MIT | AMC10A | TURSUNOV | ABDUMALIK | 7 | 69.0 |
20 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | MOYDUNOV | ZHANTORO | 10 | 66.0 |
21 | Nookat Bilimkana | AMC10A | KASUMBAEV | ERZHIGIT | 9 | 66.0 |
22 | Naryn M. Subakozhoev Lyceum | AMC10A | ALMASBEKOV | TURARBEK | 9 | 61.5 |
23 | Bishkek SPM E.Yakir 61 | AMC10B | DZHEENTAEV | BEKTUR | 10 | 61.5 |
24 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | NURALI UULU | TALANT | 10 | 60.0 |
25 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | YSMAILOV | IBRAHIM | 10 | 60.0 |
26 | Karabalta Z.Baatyr High School | AMC10A | BAKTYBEKOV | TALGAT | 9 | 60.0 |
27 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10B | ABDRAHMANOV | ALIHAN | 9 | 60.0 |
28 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10B | TOROKULOV | NURISLAM | 9 | 60.0 |
29 | Osh Sema Cambridge | AMC10B | BATYRKANOV | ZHANTORO | 10 | 60.0 |
30 | Osh Sema Cambridge | AMC10B | ABDIRASHITOV | AIBEK | 10 | 60.0 |
31 | Bishkek C. Aitmatov High School | AMC10B | BAKYZHANOV | TEMIRLAN | 9 | 60.0 |
32 | Karabalta Z.Baatyr High School | AMC10B | ABDURASULOV | ZHANARBEK | 10 | 60.0 |
33 | Bishkek SPM E.Yakir 61 | AMC10B | STALBEKOV | KANTEMIR | 10 | 60.0 |
34 | Naryn M. Subakozhoev Lyceum | AMC10B | BAKYTBEK UULU | BEKZAT | 7 | 60.0 |
35 | Kazat Chodoshev #31 | AMC10B | ARGYMBAEVA | BERMET | 10 | 60.0 |
36 | Aichurek lyceum | AMC10A | SARKULOVA | SEZIM | 10 | 58.5 |
37 | Nookat Bilimkana | AMC10A | ATALOV | ARABIDIN | 10 | 58.5 |
38 | Osh Kurmanjan-Datka Lyceum | AMC10B | MIRSULTANOVA | MINURA | 10 | 58.5 |
39 | Naryn M. Subakozhoev Lyceum | AMC10B | ZHARKYNBAEV | ZHANBOL | 8 | 58.5 |
40 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | ABDULAZIZOV | BAYEL | 9 | 57.0 |
41 | Naryn M. Subakozhoev Lyceum | AMC10B | ALYBAEV | ALI | 9 | 57.0 |
42 | Naryn M. Subakozhoev Lyceum | AMC10A | MIRLAN UULU | RAMAZAN | 7 | 55.5 |
43 | Karabalta Z.Baatyr High School | AMC10B | BAZARBAEV | BEKSULTAN | 10 | 55.5 |
44 | Tokmok Umut High School | AMC10B | SULAIMANOVA | ALTYNAI | 10 | 55.5 |
45 | Tokmok Umut High School | AMC10B | NADYRBEKOVA | AIDAI | 10 | 55.5 |
46 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | HALILOV | SHERBOL | 10 | 54.0 |
47 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | KAMILZHANOV | ABDULKUDDUS | 9 | 54.0 |
48 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | ARYSTANOV | MAISALBEK | 10 | 54.0 |
49 | Aichurek lyceum | AMC10A | MURZAKULOVA | AKYLAI | 10 | 54.0 |
50 | Naryn M. Subakozhoev Lyceum | AMC10A | TOKTOMUSHOV | BEK | 7 | 54.0 |
51 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10B | RAIMBERDIEV | BEKBOLSUN | 9 | 54.0 |
52 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10B | TAAVALDIEV | ABAI | 9 | 54.0 |
53 | Osh Sema Cambridge | AMC10B | MUHAMMED UULU | MANSURBEK | 10 | 54.0 |
54 | Karabalta Z.Baatyr High School | AMC10B | ZHAPAROV | NURSULTAN | 10 | 54.0 |
55 | Naryn M. Subakozhoev Lyceum | AMC10B | MURATOV | AYTEGIN | 8 | 54.0 |
56 | Naryn M. Subakozhoev Lyceum | AMC10B | TOKTOGULOV | NARBOL | 8 | 54.0 |
57 | Nookat Bilimkana | AMC10A | BAYTEMIROV | TARIEL | 9 | 52.5 |
58 | Aichurek lyceum | AMC10A | ABDYRASILOVA | ELIZA | 10 | 51.0 |
59 | Aichurek lyceum | AMC10B | AZIMOVA | DIANA | 8 | 51.0 |
60 | Osh Sema Cambridge | AMC10B | ATANAZAROV | MELISBEK | 10 | 49.5 |
61 | Aichurek lyceum | AMC10B | SULTANALIEVA | SALTANAT | 8 | 49.5 |
62 | Karabalta Z.Baatyr High School | AMC10B | SAYPIEV | TEMIRLAN | 10 | 49.5 |
63 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | IMARALIEV | BAIMYRZA | 9 | 48.0 |
64 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | ORMONOV | MIRLANBEK | 10 | 48.0 |
65 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | SHARSHENKULOV | BEKBOLOT | 9 | 48.0 |
66 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | BARATALIEV | ALYMBEK | 9 | 48.0 |
67 | Naryn M. Subakozhoev Lyceum | AMC10B | AKMATALIEV | BEKTUR | 8 | 48.0 |
68 | Naryn M. Subakozhoev Lyceum | AMC10B | MAKENOV | AMIR | 8 | 48.0 |
69 | Tokmok Umut High School | AMC10B | NURMANBETOVA | ERMEK | 10 | 45.0 |
70 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | ALMAZBEK UULU | NURMUHAMMED | 9 | 43.5 |
71 | Tokmok Umut High School | AMC10B | SULTANMURATOVA | NARGIZA | 10 | 43.5 |
72 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | TASHMURZAEV | AYBEK | 10 | 42.0 |
73 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | ABDIMAMATOV | ARSEN | 9 | 42.0 |
74 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | ABDISALAM UULU | SHERIKBEK | 9 | 42.0 |
75 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | UMARADYL | UZAKOV | 10 | 42.0 |
76 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | AZATBEK UULU | ORUNBAY | 10 | 42.0 |
77 | Gazprom | AMC10A | ISHANKULOVA | KARINAKHON | 8 | 42.0 |
78 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10B | MADALOV | ABUBAKIR | 10 | 42.0 |
79 | Osh Sema Cambridge | AMC10B | MAMADALIEV | ABDULAZIZ | 10 | 42.0 |
80 | Aichurek lyceum | AMC10B | ANARBAY KYZY | ELNURA | 8 | 42.0 |
81 | Naryn M. Subakozhoev Lyceum | AMC10B | SISUNG | ARSLAN | 8 | 42.0 |
82 | Aichurek lyceum | AMC10B | OMURGAZIEVA | NAZIK | 8 | 40.5 |
83 | Tokmok Umut High School | AMC10B | NURDINOVA | ALTYNAI | 10 | 40.5 |
84 | Karabalta Z.Baatyr High School | AMC10B | TEMIKEEV | ARSEN | 10 | 39.0 |
85 | Osh Kurmanjan-Datka Lyceum | AMC10B | ABDYRASULOVA | ALINA | 10 | 37.5 |
86 | Osh Kurmanjan-Datka Lyceum | AMC10B | TOKTOBAEVA | AYKENA | 10 | 37.5 |
87 | Tokmok Umut High School | AMC10B | MUKTAROVA | MELIKA | 10 | 37.5 |
88 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | RAHMANBERDIEV | ADILBEK | 9 | 36.0 |
89 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | AKMATALIEV | NAJIMIDIN | 9 | 36.0 |
90 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | RAHIMOV | ISLAM | 9 | 36.0 |
91 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | GULJIGITOV | ABDULAZIZ | 9 | 36.0 |
92 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | SATTAROV | YRYSKELDI | 9 | 36.0 |
93 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | AYBEK UULU | TILEK | 9 | 36.0 |
94 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | JENISHBEK UULU | IMAMSHAFI | 9 | 36.0 |
95 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | BERDIBEK UULU | BEKSULTAN | 9 | 36.0 |
96 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10B | SAIBOV | MUHAMMADISO | 10 | 36.0 |
97 | Osh Sema Cambridge | AMC10B | MAMATOV | NURTILEK | 10 | 36.0 |
98 | Aichurek lyceum | AMC10A | UMAROVA | SHARAPAT | 10 | 34.5 |
99 | Aichurek lyceum | AMC10A | AIBEK KYZY | AITATTY | 10 | 34.5 |
100 | Bishkek School #001 | AMC10A | DEGENBAEV | ISKANDER | 10 | 33.0 |
101 | Tokmok Umut High School | AMC10B | OSKONBAY KIZI | ASEMA | 10 | 33.0 |
102 | Tokmok Umut High School | AMC10B | MYIMANBAEVA | CHOLPONAI | 10 | 33.0 |
103 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | NISHANBAY UULU | SAPARALI | 10 | 31.5 |
104 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | KAARBEKOV | AKZHOL | 7 | 30.0 |
105 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10B | TOLONOV | NURTILEK | 9 | 30.0 |
106 | Osh Sema Cambridge | AMC10B | ABDIRAZAKOV | SABYRZHAN | 10 | 30.0 |
107 | Naryn M. Subakozhoev Lyceum | AMC10B | BEKMAMATOV | KUTMANBEK | 7 | 28.5 |
108 | Tokmok Umut High School | AMC10B | NURAYIM | AVAZBEKOVA | 10 | 28.5 |
109 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10B | DANIARBEK UULU | ERZHIGIT | 9 | 24.0 |
110 | Karabalta Z.Baatyr High School | AMC10B | ABDIMITAL UULU | MIRBEK | 10 | 24.0 |
111 | Bishkek #40 | AMC10B | KURMANBEKOV | NURSULTAN | 10 | 24.0 |
112 | Kyzyl-Kiya I.Razzakov Lyceum | AMC10A | KULBAEV | BASSID | 10 | 18.0 |
113 | Karabalta Z.Baatyr High School | AMC10B | ABDIRAIMOV | AIDAR | 10 | 18.0 |
114 | Tokmok Umut High School | AMC10B | SEIDAKMATOVA | AMINA | 10 | 18.0 |
Этапы Отбора
Отбор состоит из пяти последовательных этапов.