AMC12. Результаты
SCHOOL_NAME | TEST | LAST_NAME | FIRST_NAME | GRADE | SCORE | |
---|---|---|---|---|---|---|
1 | Bishkek SPM E.Yakir 61 | AMC12B | DZHUSUPOV | ZHANTAI | 11 | 90.0 |
2 | Bishkek SPM E.Yakir 61 | AMC12A | KYDYRALIEV | TEMIRLAN | 12 | 81.0 |
3 | Kyzyl-Kiya I.Razzakov Lyceum | AMC12A | BARCHYNBEK UULU | SYIMYK | 11 | 79.5 |
4 | Bishkek C. Aitmatov High School | AMC12A | SUBANBAEV | TAMERLAN | 11 | 78.0 |
5 | Aichurek lyceum | AMC12B | MURATOVA | AIDAI | 11 | 72.0 |
6 | Gazprom | AMC12A | SULAIMONOV | TIMUR | 11 | 67.5 |
7 | Bishkek School #001 | AMC12A | TALANTBEKOVA | BERMET | 11 | 67.5 |
8 | Kyzyl-Kiya I.Razzakov Lyceum | AMC12A | OROZALIEV | ABDYSHUKUR | 11 | 66.0 |
9 | Nookat Bilimkana | AMC12A | TILESHBAEV | ILYAZ | 11 | 64.5 |
10 | Pushkin #17 High School | AMC12B | KOGAI | EGOR | 11 | 61.5 |
11 | Kyzyl-Kiya I.Razzakov Lyceum | AMC12A | NURMATOV | BAKHODIRZHON | 10 | 60.0 |
12 | Bishkek SPM E.Yakir 61 | AMC12A | TOKOCHEV | AKBAR | 11 | 57.0 |
13 | Bishkek SPM E.Yakir 61 | AMC12A | ABDRAZAKOV | CHINGIZ | 11 | 55.5 |
14 | Kyzyl-Kiya I.Razzakov Lyceum | AMC12A | BEGANOV | ASADBEK | 10 | 54.0 |
15 | Kyzyl-Kiya I.Razzakov Lyceum | AMC12A | AIDAROV | OMURBEK | 11 | 54.0 |
16 | Kyzyl-Kiya I.Razzakov Lyceum | AMC12A | KURBANALI ULY | ELBRUS | 11 | 54.0 |
17 | Bishkek SPM E.Yakir 61 | AMC12B | ULUKBEKOV | MAKEN | 11 | 54.0 |
18 | Gazprom | AMC12A | KELDIBEKOV | BIIBOLOT | 11 | 49.5 |
19 | UVK #12 | AMC12B | KARTAEV | BOLOT | 11 | 49.5 |
20 | Kyzyl-Kiya I.Razzakov Lyceum | AMC12A | ISMAIL OGLY | MUSTAFA | 10 | 48.0 |
21 | Bishkek School #24 | AMC12B | NIIAZALIEVA | ADELIA | 11 | 48.0 |
22 | LYCEUM OF KSTU | AMC12B | SHATALOVA | ALEKSANDRA | 11 | 48.0 |
23 | Bishkek SPM E.Yakir 61 | AMC12A | AKMATOV | TIMURLAN | 11 | 46.5 |
24 | Pushkin #17 High School | AMC12B | BEDASH | VLADIMIR | 11 | 43.5 |
25 | Bishkek School #62 | AMC12B | SUPANALIEV | ADILET | 11 | 39.0 |
26 | Kyzyl-Kiya I.Razzakov Lyceum | AMC12A | ERDAVLATOV | ATABEK | 11 | 36.0 |
27 | Kyzyl-Kiya I.Razzakov Lyceum | AMC12A | TYNYBEKOV | KUDAIBERDI | 11 | 36.0 |
28 | Kurchatova #72 High School | AMC12B | MAKSATOV | AIDAR | 11 | 36.0 |
29 | Silk Road International School | AMC12B | ISKHAK | RAZAKOV | 11 | 33.0 |
30 | Erudit Bishkek | AMC12A | ISLAMOVA | DINORA | 11 | 30.0 |
Этапы Отбора
Отбор состоит из пяти последовательных этапов.